Difference between revisions of "Nonpareil marble"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
}} | }} | ||
{{Concept relation | {{Concept relation | ||
| − | |relation= | + | |relation=skos:Collection |
|label=Marbling | |label=Marbling | ||
| + | }} | ||
| + | {{Concept relation | ||
| + | |relation=Narrower | ||
| + | |label=Peacock marble | ||
}} | }} | ||
{{Concept translation | {{Concept translation | ||
| Line 35: | Line 39: | ||
|source=Etherington | |source=Etherington | ||
}} | }} | ||
| − | |||
| − | |||
Latest revision as of 18:08, 13 December 2020
Intro
Definition: en:A marble pattern consisting or red, black, yellow, blue, and buff, executed on a size of gum tragacanth. The red is dropped first so as to cover the entire surface of the size, followed by the black, yellow, blue, and buff. A peg rake the length of the trough is drawn across the surface, followed by a fine comb drawn from left to right across the width of the trough. The paper is then laid on. The reversed nonpareil is executed in the same manner except that the comb is drawn from left to right and then back again.
Related terms
| Language code"Language code" is a predefined property that represents a BCP47 formatted language code and is provided by Semantic MediaWiki. | Translated term | Source | Citation textThis property is a special property in this wiki. | Status | Skos:scopeNote |
|---|---|---|---|---|---|
| de | Nonpareille | Citation needed! | preferred | ||
| en | Nonpareil marble1 | Etherington | Roberts, Don., et al. Bookbinding and the Conservation of Books : a Dictionary of Descriptive Terminology. Library of Congress : For Sale by the Supt. of Docs., U.S. G.P.O., 1982. | preferred | A marble pattern consisting or red, black, yellow, blue, and buff, executed on a size of gum tragacanth. The red is dropped first so as to cover the entire surface of the size, followed by the black, yellow, blue, and buff. A peg rake the length of the trough is drawn across the surface, followed by a fine comb drawn from left to right across the width of the trough. The paper is then laid on. The reversed nonpareil is executed in the same manner except that the comb is drawn from left to right and then back again. |
| fr | mabré nonpareil | Citation needed! | preferred |
Gallery